-
Courier Delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
168,34 €
5 in stock
5 in stock
Hurry and get discounts on all devices up to 20%
Sale_coupon_15
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Introducing the Samsung A145R/DSN Galaxy A14 – where innovation meets style. With dual SIM functionality, stay connected effortlessly on this stylish device. Boasting 128GB of storage and 4GB of RAM, the Galaxy A14 ensures you have the space and speed for all your needs.Â
Dual SIM Convenience: Seamlessly manage two numbers on one device, perfect for balancing work and personal life.
Ample Storage: With 128GB of storage, you have the space for your apps, photos, and more.
Efficient Multitasking:Â Â Experience smooth performance and multitasking with 4GB RAM.
Elegant Light Green Design: Make a statement with the sophisticated Light Green color, blending aesthetics with functionality.
Storage Capacity | 128GB |
---|---|
Color | Lime |
In stock
Brand | Xiaomi |
---|---|
Color | Gray |
Storage Capacity | 128GB |
Battery | 5000mAh |
Dual SIM | Yes |
Mobile Standard | 4G |
Operating System | Android |
RAM | 4GB |
Screen resolution | 1920×1080 |
EAN | 6941812731208 |
Type of SIM card | Nano SIM |
Screen dimensions | 6.79 in |
Screen type | IPS LCD |
Maximum card capacity | 512GB |
External memory slot type | Micro SD |
Number of pixels on front camera | 8 Megapixels |
Megapixels | 50 Megapixels |
Processor configuration | Octa-core (8) |
Including facial recognition | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
Camera options | Flash , Ultra Wide Angle , Macro lens |
In stock
Brand | Apple |
---|---|
Color | Silver |
Storage Capacity | 64GB |
EAN | 0194253387466 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
In stock
Brand | Apple |
---|---|
Color | Gray |
Storage Capacity | 64GB |
EAN | 0194252515679 |
Number of speakers | 2 |
Sound reproduction | Stereo |
SIM card slot | No |
Screen resolution | 2160×1620 |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | Yes |
Megapixels | 8 Megapixels |
RAM | 4GB |
Operating System | iOS |
Hardware interface | ‎USB-C |
Mobile Standard | 4G |
In stock
Brand | Xiaomi |
---|---|
Color | Pebble White |
Storage Capacity | 128GB |
Battery | 5000mAh |
Mobile Standard | 4G |
RAM | 6GB |
Operating System | Android |
Screen resolution | 1080×2400 |
Dual SIM | Yes |
EAN | 6934177760969 |
Human interface input | ‎Touch Screen |
Size | Bar |
Other screen features | Wireless |
Other camera functions | Rear |
Screen dimensions | 6.5 in |
Screen type | IPS LCD |
Batteries | ‎1 Lithium Polymer(s) required, included |
Processor | Mediatek Helio G88 2GHz |
Camera | Quadruple, 50MP+8MP +2MP+2MP |
In stock
Brand | Xiaomi |
---|---|
Color | Blue |
Storage Capacity | 128GB |
EAN | 6934177760662 |
Battery | 5000mAh |
Dual SIM | Yes |
WiFi | Yes |
Operating System | Android |
RAM | 4GB |
Mobile Standard | 4G |
Maximum card capacity | 512GB |
External memory slot type | Micro SD |
Camera options | Flash |
Number of rear cameras | 4 |
Bluetooth | Yes |
Screen resolution | 1080×2400 |
Number of pixels on front camera | 8 Megapixels |
Housing material | Plastic |
Screen type | FHD HDR |
Bluetooth version | Bluetooth 5.1 |
In stock
Color | Gray |
---|---|
Storage Capacity | 128GB |
Brand | Xiaomi |
EAN | 6934177760594 |
Battery | 5000mAh |
Type of SIM card | Nano SIM |
Dual SIM | Yes |
Mobile Standard | 4G |
Operating System | Android |
RAM | 4GB |
Screen resolution | 1080×2400 |
Screen type | LCD |
Storage capacity | 128GB |
External memory slot type | Micro SD |
Number of pixels on front camera | 8 Megapixels |
Camera options | Ultra Wide Angle , Macro lens |
Megapixels | 50 Megapixels |
Number of rear cameras | 4 |
Processor configuration | Octa-core (8) |
WIFI | Yes |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.