-
Courier Delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Shop with confidence on Omfy!
🛒 Order and pay securely through Omfy.
💯 Enjoy free shipping and fulfillment by Omfy.
🤔 Change your mind? Get free returns within 30 days.
🏆 We offer a legal guarantee on the best prices.
🎧 Our customer service is always available to help.
247,00 €
2 in stock
2 in stock
Hurry and get discounts on all devices up to 20%
Sale_coupon_15
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
In stock
Color | Gray |
---|---|
Storage Capacity | 128GB |
Brand | Xiaomi |
EAN | 6934177760594 |
Battery | 5000mAh |
Type of SIM card | Nano SIM |
Dual SIM | Yes |
Mobile Standard | 4G |
Operating System | Android |
RAM | 4GB |
Screen resolution | 1080×2400 |
Screen type | LCD |
Storage capacity | 128GB |
External memory slot type | Micro SD |
Number of pixels on front camera | 8 Megapixels |
Camera options | Ultra Wide Angle , Macro lens |
Megapixels | 50 Megapixels |
Number of rear cameras | 4 |
Processor configuration | Octa-core (8) |
WIFI | Yes |
In stock
Brand | Samsung |
---|---|
Color | Black |
EAN | 8806094817911 |
Storage Capacity | 256GB |
Maximum card capacity | 1 TB |
External memory slot type | MicroSD |
RAM | 8GB |
Processor configuration | Octa-core (8) |
Battery | 5000mAh |
Wireless charging | No |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
Dual SIM | Yes |
Type Dual SIM | E-SIM |
Type of SIM card | Nano SIM |
SIM card holder contents | 1 SIM card and 1 memory card |
GPS | Yes |
Mobile Standard | 5G |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.3in |
Screen type | Amoled |
WiFi | Yes |
Housing material | Polymer |
Number of rear cameras | 3 |
Number of front cameras | 1 |
Number of pixels on front camera | 32 Megapixels |
Megapixels | 50 Megapixels |
Camera options | Image stabilization , Flash , Night mode , Optical zoom |
Xiaomi Redmi 10:
Next level photography:
Camera setup of your dreams
Always ready for the camera:
With the AI quad camera you are well equipped for any situation.
Smoother scrolling:
With a high 90Hz refresh rate, you can enjoy a smoother, smoother viewing experience while scrolling or playing games.
Power-saving AdaptiveSync:
Typically only available in flagship phones, AdaptiveSync automatically matches the refresh rate to the frame rate of the content, providing smoother results while extending battery life.
Speakers that impress:
Enjoy better audio with dual speakers. Listen to music straight from your phone in clear stereo sound.
NFC support for added convenience:
No need to carry extra cards, make secure transactions and use public transportation conveniently with your phone.
Powerful octa-core processor:
The MediaTek Helio G88 makes its global debut with Redmi 10. The brand new processor produces clearer photos and offers an improved gaming experience.
Power that lasts:
The large battery has enough power to easily get you through the day. Charge it up in no time with 18W fast charging or 9W reverse wired charging.
Color | Gray |
---|---|
Storage Capacity | 128GB |
Brand | Xiaomi |
EAN | 6934177760594 |
Battery | 5000mAh |
Type of SIM card | Nano SIM |
Dual SIM | Yes |
Mobile Standard | 4G |
Operating System | Android |
RAM | 4GB |
Screen resolution | 1080×2400 |
Screen type | LCD |
Storage capacity | 128GB |
External memory slot type | Micro SD |
Number of pixels on front camera | 8 Megapixels |
Camera options | Ultra Wide Angle , Macro lens |
Megapixels | 50 Megapixels |
Number of rear cameras | 4 |
Processor configuration | Octa-core (8) |
WIFI | Yes |
In stock
Brand | Xiaomi |
---|---|
Color | Gray |
Storage Capacity | 128GB |
Battery | 5000mAh |
Dual SIM | Yes |
Mobile Standard | 4G |
Operating System | Android |
RAM | 4GB |
Screen resolution | 1920×1080 |
EAN | 6941812731208 |
Type of SIM card | Nano SIM |
Screen dimensions | 6.79 in |
Screen type | IPS LCD |
Maximum card capacity | 512GB |
External memory slot type | Micro SD |
Number of pixels on front camera | 8 Megapixels |
Megapixels | 50 Megapixels |
Processor configuration | Octa-core (8) |
Including facial recognition | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
Camera options | Flash , Ultra Wide Angle , Macro lens |
In stock
Brand | Apple |
---|---|
Color | Silver |
Storage Capacity | 64GB |
EAN | 0194253387466 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
In stock
Brand | Apple |
---|---|
Color | Gray |
Storage Capacity | 64GB |
EAN | 0194252515679 |
Number of speakers | 2 |
Sound reproduction | Stereo |
SIM card slot | No |
Screen resolution | 2160×1620 |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | Yes |
Megapixels | 8 Megapixels |
RAM | 4GB |
Operating System | iOS |
Hardware interface | USB-C |
Mobile Standard | 4G |
In stock
Brand | Xiaomi |
---|---|
Color | Pebble White |
Storage Capacity | 128GB |
Battery | 5000mAh |
Mobile Standard | 4G |
RAM | 6GB |
Operating System | Android |
Screen resolution | 1080×2400 |
Dual SIM | Yes |
EAN | 6934177760969 |
Human interface input | Touch Screen |
Size | Bar |
Other screen features | Wireless |
Other camera functions | Rear |
Screen dimensions | 6.5 in |
Screen type | IPS LCD |
Batteries | 1 Lithium Polymer(s) required, included |
Processor | Mediatek Helio G88 2GHz |
Camera | Quadruple, 50MP+8MP +2MP+2MP |
In stock
Brand | Xiaomi |
---|---|
Color | Blue |
Storage Capacity | 128GB |
EAN | 6934177760662 |
Battery | 5000mAh |
Dual SIM | Yes |
WiFi | Yes |
Operating System | Android |
RAM | 4GB |
Mobile Standard | 4G |
Maximum card capacity | 512GB |
External memory slot type | Micro SD |
Camera options | Flash |
Number of rear cameras | 4 |
Bluetooth | Yes |
Screen resolution | 1080×2400 |
Number of pixels on front camera | 8 Megapixels |
Housing material | Plastic |
Screen type | FHD HDR |
Bluetooth version | Bluetooth 5.1 |
In stock
Color | Gray |
---|---|
Storage Capacity | 128GB |
Brand | Xiaomi |
EAN | 6934177760594 |
Battery | 5000mAh |
Type of SIM card | Nano SIM |
Dual SIM | Yes |
Mobile Standard | 4G |
Operating System | Android |
RAM | 4GB |
Screen resolution | 1080×2400 |
Screen type | LCD |
Storage capacity | 128GB |
External memory slot type | Micro SD |
Number of pixels on front camera | 8 Megapixels |
Camera options | Ultra Wide Angle , Macro lens |
Megapixels | 50 Megapixels |
Number of rear cameras | 4 |
Processor configuration | Octa-core (8) |
WIFI | Yes |
No account yet?
Create an Account
Matthew (verified owner) –
The 4G connectivity is solid, and the battery life lasts me through a full day of usage without any issues.
Siim Põld (verified owner) –
The white color looks clean and stylish. The phone feels premium despite its affordable price tag.
Kevin (verified owner) –
“The camera quality is surprisingly good for a phone in this price range. I’m impressed with the photos I can capture.
Martti Lepp (verified owner) –
The 4G connectivity is solid, and the battery life lasts me through a full day of usage without any issues.
Tyler (verified owner) –
“The camera quality is surprisingly good for a phone in this price range. I’m impressed with the photos I can capture.
Tyler (verified owner) –
The 4G connectivity is solid, and the battery life lasts me through a full day of usage without any issues.