Showing 1–12 of 18 results
Filter by price
Brand
Color
Internal memory in GB
Battery
Operation System
- Android 12 1
- Android 13 15
- iOSiOS 2
Hot Selling Products
-
Xiaomi Redmi 10 (2022) | 4GB/128GB | Blue
Rated 4.67 out of 5132,00 € -
Samsung A54 5G | 8GB/128GB | Black 301,57 €
-
Samsung A34 5G | 6GB/128GB | Lime 238,00 €
-
Samsung A33 5G | 6GB/128GB | White 212,00 €
USB-C
Apple iPad 10 (2022) | 64GB | Blue
Rated 3.75 out of 5
In stock
520,00 €
EAN: 0194253387732
SKU:
RMB-005
Brand | Apple |
---|---|
Color | Blue |
Storage Capacity | 64GB |
EAN | 0194253387732 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
Apple iPad 10 (2022) | 64GB | Silver
Rated 4.50 out of 5
In stock
380,00 €
EAN: 0194253387466
SKU:
RMB-001
Brand | Apple |
---|---|
Color | Silver |
Storage Capacity | 64GB |
EAN | 0194253387466 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
Samsung A34 5G | 6GB/128GB | Black
Rated 0 out of 5
In stock
210,00 €
EAN: 8806094813845
SKU:
RMB-096
Brand | Samsung |
---|---|
EAN | 8806094813845 |
Color | Black |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 6GB/128GB | Lime
Rated 0 out of 5
In stock
238,00 €
EAN: 8806094813944
SKU:
RMB-0122
Brand | Samsung |
---|---|
EAN | 8806094813944 |
Color | Lime |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 6GB/128GB | Silver
Rated 0 out of 5
In stock
224,00 €
EAN: 8806094813791
SKU:
RMB-0121
Brand | Samsung |
---|---|
EAN | 8806094813791 |
Color | Silver |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 6GB/128GB | Violet
Rated 0 out of 5
In stock
241,00 €
EAN: 8806094813883
SKU:
RMB-099
Brand | Samsung |
---|---|
EAN | 8806094813883 |
Color | Violet |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 8GB/256GB | Black
Rated 0 out of 5
In stock
485,00 €
EAN: 8806094888959
SKU:
RMB-0113
Brand | Samsung |
---|---|
Color | Black |
EAN | 8806094888959 |
RAM | 8GB |
Processor configuration | Octa-core (8) |
Storage Capacity | 256GB |
Maximum card capacity | 1 TB |
External memory slot type | MicroSD |
Battery | 5000mAh |
Wireless charging | No |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Type of SIM card | Nano SIM |
SIM card holder contents | 2 SIM cards or 1 SIM card and 1 memory card |
Mobile Standard | 5G |
Operating System | Android 13 |
WiFi | Yes |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Number of rear cameras | 3 |
Number of front cameras | 1 |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 8GB/256GB | Lime
Rated 0 out of 5
In stock
261,99 €
EAN: 8806094888904
SKU:
RMB-0114
Brand | Samsung |
---|---|
Color | Green , Lime |
RAM | 8GB |
Storage Capacity | 256GB |
EAN | 8806094888904 |
Housing material | Aluminium |
Dual SIM | Yes |
Type of SIM card | Nano SIM |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Processor configuration | Octa-core (8) |
Battery | 5000mAh |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Suitable for underwater | No |
Shockproof | Yes |
WiFi | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
GPS | Yes |
Mobile Standard | 5G |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 8GB/256GB | Silver
Rated 0 out of 5
In stock
262,00 €
EAN: 8806094889024
SKU:
RMB-0112
Brand | Samsung |
---|---|
EAN | 8806094889024 |
Color | Silver |
RAM | 8GB |
Storage Capacity | 256GB |
Maximum card capacity | 1 TB |
External memory slot type | Micro SD |
Processor configuration | Octa-core (8) |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
Dual SIM | Yes |
Type of SIM card | Nano SIM |
GPS | Yes |
Mobile Standard | 5G |
WiFi | Yes |
Battery | 5000mAh |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Number of front cameras | 1 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 8GB/256GB | Violet
Rated 0 out of 5
In stock
265,00 €
EAN: 8806094888850
SKU:
RMB-0111
Brand | Samsung |
---|---|
EAN | 8806094888850 |
Color | Violet |
RAM | 8GB |
Storage Capacity | 256GB |
External memory slot type | Micro SD |
Processor configuration | Octa-core (8) |
Battery | 5000mAh |
Including fingerprint scanner | Yes |
Shockproof | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
Dual SIM | Yes |
Type of SIM card | Nano SIM |
Operating System | Android 13 |
GPS | Yes |
Mobile Standard | 5G |
WiFi | Yes |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A53 | 8GB/256GB | Black
Rated 0 out of 5
In stock
314,99 €
EAN: 8806094095500
SKU:
RMB-0102
Brand | Samsung |
---|---|
EAN | 8806094095500 |
RAM | 8GB |
Color | Black |
Battery | 5000mAh |
Wireless charging | No |
Shockproof | No |
WiFi | Yes |
GPS | Yes |
Suitable for underwater | No |
Bluetooth | Yes |
Including fingerprint scanner | Yes |
Bluetooth version | Bluetooth 5.1 |
Type of input/output | USB-C |
Dual SIM | Yes |
Including facial recognition | No |
Type of SIM card | Nano SIM |
SIM card holder contents | 1 SIM card (no memory card) |
Operating System | Android 12 |
Including voice control | Yes |
Storage Capacity | 256GB |
Number of pixels on front camera | 32 Megapixels |
Number of rear cameras | 4 |
Number of front cameras | 1 |
Megapixels | 64 Megapixels |
Camera options | Flash , Optical zoom , Ultra Wide Angle |
Samsung A54 5G | 8GB/128GB | Black
Rated 0 out of 5
In stock
301,57 €
EAN: 8806095044217
SKU:
RMB-0119
Brand | Samsung |
---|---|
Color | Black |
EAN | 8806095044217 |
Storage Capacity | 128GB |
Maximum card capacity | 1 TB |
External memory slot type | MicroSD |
Screen resolution | 1080×2340 |
Screen dimensions | 6.3in |
Screen type | Amoled |
RAM | 8GB |
Processor configuration | Octa-core (8) |
Battery | 5000mAh |
Wireless charging | No |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Suitable for underwater | No |
Shockproof | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type of SIM card | Nano SIM |
Type Dual SIM | E-SIM |
SIM card holder contents | 1 SIM card and 1 memory card |
Operating System | Android 13 |