Showing 1–12 of 23 results
Filter by price
Brand
Color
Internal memory in GB
- 64GB64GB 3
- 128GB128GB 11
- 256GB256GB 9
Battery
- 1821mAh 3
- 5000mAh5000mAh 17
- 7040mAh 1
- 8686mAh 2
Operation System
Hot Selling Products
-
Xiaomi Redmi 10 (2022) | 4GB/128GB | Blue
Rated 4.67 out of 5132,00 € -
Samsung A54 5G | 8GB/128GB | Black 301,57 €
-
Samsung A34 5G | 6GB/128GB | Lime 238,00 €
-
Samsung A33 5G | 6GB/128GB | White 212,00 €
Yes
“Samsung A34 5G | 6GB/128GB | Black” has been added to your cart. View cart
Apple iPad (2021) | 64GB | Silver
Rated 4.00 out of 5
In stock
578,00 €
EAN: 0194252515976
SKU:
RMB-004
Apple iPad 10 (2022) | 64GB | Blue
Rated 3.75 out of 5
In stock
520,00 €
EAN: 0194253387732
SKU:
RMB-005
Brand | Apple |
---|---|
Color | Blue |
Storage Capacity | 64GB |
EAN | 0194253387732 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
Apple iPad 10 (2022) | 64GB | Silver
Rated 4.50 out of 5
In stock
380,00 €
EAN: 0194253387466
SKU:
RMB-001
Brand | Apple |
---|---|
Color | Silver |
Storage Capacity | 64GB |
EAN | 0194253387466 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
iPhone SE (2022) | 128GB | Black
Rated 0 out of 5
In stock
484,00 €
EAN: 0194253014065
SKU:
RMB-075
Brand | Apple |
---|---|
Color | Black |
Storage Capacity | 128GB |
EAN | 0194253014065 |
Battery | 1821mAh |
Bluetooth | Yes |
Dual SIM | Yes |
Type Dual SIM | E-SIM |
Operating System | iOS 15 |
GPS | Yes |
Mobile Standard | 5G |
RAM | 3GB |
Screen resolution | 1334×750 |
Screen type | IPS LCD |
Screen dimensions | 4.7 in |
Type of input/output | Apple Lightning |
WiFi | Yes |
Number of pixels on front camera | 7 Megapixels |
Camera options | Flash , Portrait mode |
Megapixels | 12 Megapixels |
Number of front cameras | 1 |
iPhone SE (2022) | 128GB | Red
Rated 0 out of 5
In stock
484,00 €
EAN: 0194253014645
SKU:
RMB-076
Brand | Apple |
---|---|
Color | Red |
Storage Capacity | 128GB |
EAN | 0194253014645 |
Battery | 1821mAh |
Bluetooth | Yes |
Dual SIM | Yes |
GPS | Yes |
Mobile Standard | 5G |
Operating System | iOS 15 |
RAM | 3GB |
Screen resolution | 1334×750 |
Type of input/output | Apple Lightning |
WiFi | Yes |
Bluetooth version | Bluetooth 5.0 |
Screen dimensions | 4.7 in |
Screen type | IPS LCD |
Maximum card capacity | No Map |
External memory slot type | No external memory slot |
iPhone SE (2022) | 128GB | White
Rated 0 out of 5
In stock
650,00 €
EAN: 0194253014355
SKU:
RMB-077
Brand | Apple |
---|---|
Color | White |
Storage Capacity | 128GB |
EAN | 0194253014355 |
Housing material | Aluminium |
Type of SIM card | eSIM , Nano SIM |
Dual SIM | Yes |
SIM card holder contents | 1 SIM card (no memory card) |
Operating System | iOS 15 |
Screen dimensions | 4.7 in |
Screen resolution | 1334×750 |
Screen type | IPS LCD |
Mobile Standard | 5G |
Battery | 1821mAh |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.0 |
GPS | Yes |
RAM | 3GB |
Type of input/output | Apple Lightning |
WiFi | Yes |
Samsung A34 5G | 6GB/128GB | Black
Rated 0 out of 5
In stock
210,00 €
EAN: 8806094813845
SKU:
RMB-096
Brand | Samsung |
---|---|
EAN | 8806094813845 |
Color | Black |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 6GB/128GB | Lime
Rated 0 out of 5
In stock
238,00 €
EAN: 8806094813944
SKU:
RMB-0122
Brand | Samsung |
---|---|
EAN | 8806094813944 |
Color | Lime |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 6GB/128GB | Silver
Rated 0 out of 5
In stock
224,00 €
EAN: 8806094813791
SKU:
RMB-0121
Brand | Samsung |
---|---|
EAN | 8806094813791 |
Color | Silver |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 6GB/128GB | Violet
Rated 0 out of 5
In stock
241,00 €
EAN: 8806094813883
SKU:
RMB-099
Brand | Samsung |
---|---|
EAN | 8806094813883 |
Color | Violet |
RAM | 6GB |
Storage Capacity | 128GB |
Processor configuration | Octa-core (8) |
Housing material | Aluminium |
Wireless charging | No |
Battery | 5000mAh |
WiFi | Yes |
Mobile Standard | 5G |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Type of input/output | USB-C |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Number of rear cameras | 3 |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 8GB/256GB | Black
Rated 0 out of 5
In stock
485,00 €
EAN: 8806094888959
SKU:
RMB-0113
Brand | Samsung |
---|---|
Color | Black |
EAN | 8806094888959 |
RAM | 8GB |
Processor configuration | Octa-core (8) |
Storage Capacity | 256GB |
Maximum card capacity | 1 TB |
External memory slot type | MicroSD |
Battery | 5000mAh |
Wireless charging | No |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
GPS | Yes |
Dual SIM | Yes |
Type Dual SIM | Dual standby |
Type of SIM card | Nano SIM |
SIM card holder contents | 2 SIM cards or 1 SIM card and 1 memory card |
Mobile Standard | 5G |
Operating System | Android 13 |
WiFi | Yes |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Number of rear cameras | 3 |
Number of front cameras | 1 |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |
Samsung A34 5G | 8GB/256GB | Lime
Rated 0 out of 5
In stock
261,99 €
EAN: 8806094888904
SKU:
RMB-0114
Brand | Samsung |
---|---|
Color | Green , Lime |
RAM | 8GB |
Storage Capacity | 256GB |
EAN | 8806094888904 |
Housing material | Aluminium |
Dual SIM | Yes |
Type of SIM card | Nano SIM |
Operating System | Android 13 |
Screen resolution | 1080×2340 |
Screen dimensions | 6.6 in |
Screen type | Amoled |
Processor configuration | Octa-core (8) |
Battery | 5000mAh |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Suitable for underwater | No |
Shockproof | Yes |
WiFi | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.3 |
Type of input/output | USB-C |
GPS | Yes |
Mobile Standard | 5G |
Number of pixels on front camera | 13 Megapixels |
Megapixels | 48 Megapixels |
Camera options | (AI) , Night mode , Portrait mode , Ultra Wide Angle |