Showing all 5 results
Filter by price
Brand
Color
Internal memory in GB
Hot Selling Products
-
Xiaomi Redmi 10 (2022) | 4GB/128GB | Blue
Rated 4.67 out of 5132,00 € -
Samsung A54 5G | 8GB/128GB | Black 301,57 €
-
Samsung A34 5G | 6GB/128GB | Lime 238,00 €
-
Samsung A33 5G | 6GB/128GB | White 212,00 €
iOS
Apple iPad (2021) | 64GB | Silver
SKU:
RMB-004
Rated 4.00 out of 5
In stock
578,00 €Brand | Apple |
---|---|
Color | Silver |
Storage Capacity | 64GB |
EAN | 0194252515976 |
Number of speakers | 2 |
Sound reproduction | Stereo |
SIM card slot | No |
Operating System | iOS |
Screen resolution | 2160×1620 |
GPS | No |
Bluetooth | Yes |
Battery | 7040mAh |
WiFi | Yes |
Apple iPad (2021) | 4GB/64GB | Gray
SKU:
RMB-006
Rated 4.33 out of 5
In stock
320,00 €Brand | Apple |
---|---|
Color | Gray |
Storage Capacity | 64GB |
EAN | 0194252515679 |
Number of speakers | 2 |
Sound reproduction | Stereo |
SIM card slot | No |
Screen resolution | 2160×1620 |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | Yes |
Megapixels | 8 Megapixels |
RAM | 4GB |
Operating System | iOS |
Hardware interface | ‎USB-C |
Mobile Standard | 4G |
Apple iPad 10 (2022) | 64GB | Blue
SKU:
RMB-005
Rated 3.75 out of 5
In stock
520,00 €Brand | Apple |
---|---|
Color | Blue |
Storage Capacity | 64GB |
EAN | 0194253387732 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
Apple iPad 10 (2022) | 64GB | Silver
SKU:
RMB-001
Rated 4.50 out of 5
In stock
380,00 €Brand | Apple |
---|---|
Color | Silver |
Storage Capacity | 64GB |
EAN | 0194253387466 |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.2 |
Battery | 8686mAh |
Dual SIM | No |
Operating System | iOS |
RAM | 4GB |
Screen resolution | 2360×1640 |
WiFi | Yes |
GPS | No |
Type of input/output | USB-C |
Including voice control | Yes |
Including fingerprint scanner | Yes |
Including facial recognition | No |
Network technologies | WiFi |
Number of pixels on front camera | 12 Megapixels |
Including flash front camera | No |
iPhone XR | 128GB | Black
SKU:
RMB-093
Rated 0 out of 5
In stock
203,73 €EAN | 6095951094059 |
---|---|
Screen dimensions | 6.1 in |
Color | Black |
Battery | 2942mAh |
Storage Capacity | 128GB |
RAM | 3GB |
Processor configuration | Hexacore (6) |
Screen type | IPS LCD |
Communication standard | 4G+ |
Operating System | iOS |
CE marking | Visible |
Screen resolution | 1792×828 |
Random access memory | Average (3&4GB) |